| Appliances | AC/DC | Power Requirement(W) | After Sales Service | Product Life (in years) | Warranty (in years) | Number of Suppliers |
|---|---|---|---|---|---|---|
| Unnati – Realing | DC | 15 W | Yes | 10 | 1 | 1 |
| Silk Spinning | DC | 15 W | Yes | 10 | 1 | 1 |
| Solar water pumps | DC | 0.5-10 HP | Yes | 7-10 | 5 | 7 |
| Sewing machine | DC | 60 W | Yes | 5-10 | 1-2 | 2 |
| Solar freezers | DC | 65-110 W | Yes | 7-10 | 3 | 1 |
| Blacksmith blowers | DC | 60-80 W | Yes | 5-7 | 1 | 2 |
Types of productive appliances supplied by SHS and DRE enterprises in the off-grid market
Source: AEEE Analysis *Units sold are converted into logarithmic scale