Survey results shows that demand for LED lights (bulb and tube light) continue to dominate, followed by space cooling appliances (BLDC ceiling and pedestal fans) and water purifiers. The demand for cooking and refrigeration continue to lie at the bottom of the appliance pyramid for households in this market. The other set of appliances offered in this segment includes water purifier, DC TV, solar lamps, mobile chargers, air coolers, solar AC, mixer grinder, induction stoves and refrigerators.
Appliances | AC/DC | Power Requirement(W) | After Sales Service | Product Life (in years) | Warranty (in years) | Number of Suppliers |
---|---|---|---|---|---|---|
LED Bulb | DC | 3-9 W | Yes | 5 | 1-2 | 18 |
LED Tube light | DC | 5-10 W | Yes | 5-8 | 1-2 | 10 |
BLDC Ceiling Fan | DC | 24-30 W | Yes | 2-5 | 2 | 16 |
BLDC Pedestal Fan | DC | 13-33 W | Yes | 2-5 | 1-2 | 14 |
Water Purifier | DC | 46-60 W | Yes | 2-5 | - | 4 |
DC TV | DC | 40-60 W | Yes | 5+ | 1-2 | 4 |
Solar Lamp | DC | 2-6 W | Yes | 3-5 | 1 | 2 |
Types of household appliances supplied by players in the off-grid market
Source: AEEE Analysis *Units sold are converted into logarithmic scale